List of 2012 Exhibitors

Current List of 2012 Exhibitors and Booth Numbers
Listed below are the current booth assignments and listing of exhibitor booths. If you have any additional quesitons, please contact Courtney Backus at Courtney@rogerslowell.com
*Sponsors indicated*
| Company/Organization Name | Booth Number | ||
|---|---|---|---|
| 2NJoy, Inc. | 33 | ||
| Advanced Dermatology & Skin Cancer Center | |||
| AEP Southwestern Electric Power/SWEPCO | |||
| AMP Sign & Banner | 76 | ||
| Any Lab Test Now | |||
| Ashby Street Outdoor, LLC | 96 | ||
| Autumn Exteriors | |||
| BancorpSouth | |||
| Beall Barclay & Company | 82 | ||
| Benton County Elected Officials | |||
| Bentonville Rotary | 144 | ||
| Brown, Hiller, Clark & Associates | 99 | ||
| Brown's Collision Center | 55 | ||
| C1 Truck Driver Training | 125 | ||
| Candy Bouquet | 41 | ||
| Celebrate Magazine | |||
| Celebrate Magazine | |||
| Cherokee Casino & Hotel | |||
| CK Harp & Associates | |||
| Commercial Communications, Inc. | 36 | ||
| Commercial Communications, Inc. | 45 | ||
| Copy for a Cure | 143 | ||
| Corporate Business Systems of NWA | 56 | ||
| Corporate Business Systems of NWA | 64 | ||
| Corporate Business Systems of NWA | 65 | ||
| Cox Communications | 116 | ||
| Cox Communications | 123 | ||
| Credit Counseling of Arkansas (CCOA) | 152 | ||
| Downstream Casino Resort | Pavilion | ||
| Dunk Fire & Security | 46 | ||
| First National Bank of Rogers | 100 | ||
| Flexion Material Handling | |||
| Fly-N-Hog Media | 75 | ||
| Genesis Chiropractic | 20 | ||
| Genesis Chiropractic | 120 | ||
| Hawkeye Management | 85 | ||
| Immanuel Baptist Church | 153 | ||
| Insight | 66 | ||
| Janacek Construction | |||
| Kendrick Fincher Memorial Foundation | 151 | ||
| KNWA | |||
| Life Styles, Inc. | 174 | ||
| Life Styles, Inc. | |||
| Literacy Council of Benton County | 145 | ||
| Live on Stage in NWA | 1 | ||
| LR Tax & Accounting | 95 | ||
| Maddux International Wellness | |||
| Marciano Security Management Solutions | 115 | ||
| Microsoft Corporation | |||
| Moxy Ox | 81 | ||
| Names & Numbers | |||
| Names & Numbers | |||
| New Hope Health & Rehabilitation, LLC | 137 | ||
| NWA Business Journal | 72 | ||
| NWA Chiropractic | 9 | ||
| NWA Media | |||
| PCnet, Inc. | 104 | ||
| Pinnacle Media/Univision | |||
| Quadrivium | 80 | ||
| Ranch at Pinnacle Point Apartments | 97 | ||
| Retailing Today/Connecting NWA Magazine | |||
| Rogers Historical Museum | 144 | ||
| Sam's Club | 60 | ||
| Sam's Club | 61 | ||
| Sam's Club | 62 | ||
| Saving Grace, Inc. | 150 | ||
| SB Howard & Company | |||
| Scentsy | |||
| soBEso | 35 | ||
| Southern Financial Group | |||
| Teen Action and Support Center | 156 | ||
| Tercon Construction LLC | 86 | ||
| The Computer Hut | |||
| True To Your Face | |||
| Turpentine Creek Wildlife Refuge | 148 | ||
| United Way of Northwest Arkansas | 146 | ||
| Victory Walk Inc. | 175 | ||
| Webster University | 19 | ||
| World Gym | 138 | ||
| World Trade Center Arkansas | 69 |










